Investor Charter - Annexure B
Complaint data to be displayed by IAs
Complaint data for the month ending September 30, 2025
From | Received | Resolved | Pending (Last Month) | Pending (>3 Months) | Average Resolution Time^ (in days) |
Investors | 0 | 0 | 0 | 0 | 0 |
SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 |
Other Sources | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum of time taken to resolve each complaint in days, in the current month divided by the total number of complaints resolved in the current month.
Trend of monthly disposal of complaints:
SI No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | April 2025 | 0 | 0 | 0 | 0 |
2 | May 2025 | 0 | 0 | 0 | 0 |
3 | June 2025 | 0 | 0 | 0 | 0 |
4 | July 2025 | 0 | 0 | 0 | 0 |
5 | August 2025 | 0 | 0 | 0 | 0 |
6 | September 2025 | 0 | 0 | 0 | 0 |
7 | October 2025 | ||||
8 | November 2025 | ||||
9 | December 2025 |
* Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of Annual disposal of complaints:
SI No. | Year | Carried forward from Year | Received | Resolved* | Pending^ |
1 | Company started in FY 25-26 |
*Inclusive of complaints of previous years resolved in the current month.
#Inclusive of complaints pending as on the last day of the year